Triacetin (Food Grade)
Chemical Name: Triacetin(Food Grade)
CAS: 102-76-1
Molecular Formula: C9H14O6
Constitutional Formula:
![]()
Application:
The product is mainly used as plasticizer for cigarette filter rods in tobacco industry, as fixer in flavours and fragrances, as emulsifier in dairy goods. It is also used as food additive in hard candy, butter and beverages. It is used in chewing gum, baked goods, cosmetics,pharmaceuticals and animal feed.
Specification:
Item | Unit | Standard | Typical Result |
Appearance | -- | Clear liquid,free from suspended matter | Clear liquid, free from suspended matter |
Acidity(As HAC) | % | ≤0.002 | 0.001 |
Purity | % | ≥99 | 99.7 |
Moisture | % | ≤0.05 | 0.016 |
Color | Hazen | ≤15 | <15 |
Specific Gravity (20℃) | g/ml | 1.154-1.164 | 1.157 |
Refraction Index (20℃) | -- | 1.430-1.435 | 1.431 |
As | ug/g | ≤1.0 | NO DETECTED |
Pb | Ug/g | ≤5.0 | NO DETECTED |
![]()
![]()
Chemical Name: Triacetin (Technical Grade)
CAS: 102-76-1
Molecular Formula: C9H14O6
Constitutional Formula:
![]()
Application:
The product is mainly used as core sand binder in metal foundry sector, as solvent in printing inks. It is also used as a highly effective plasticizer for cellulose –based plastics, as solvent in building wall coating
Specification:
Item | Unit | Standard | Typical Result |
Appearance | -- | Clear liquid,free from suspended matter | Clear liquid, free from suspended matter |
Acidity(As HAC) | % | ≤0.005 | 0.003 |
Purity | % | ≥98.5 | 99.5 |
Moisture | % | ≤0.05 | 0.016 |
Color | Hazen | ≤15 | <15 |
Specific Gravity (20℃) | g/ml | 1.154-1.164 | 1.157 |
Refraction Index (20℃) | -- | 1.430-1.435 | 1.431 |
As | ug/g | ≤1.0 | NO DETECTED |
Pb | ug/g | ≤5.0 | NO DETECTED |
We always adhere to the principle of "quality first, customer first" concept, pay attention to the fulfillment of corporate social responsibility, in the competition to obtain a higher reputation and recognation.