Hot melt adhesive:This product is a hot melt adhesive designed for various high-permeability paper nozzle forming machines, suitable for all types of nozzle forming machines (such as KDF-2, KDF-3, KDF4, DF10, etc.). It is also suitable for bonding ordinary forming paper.
Filter line adhesive:This product is designed for bonding the bottom (center) line of cigarette filter rods and is suitable for various cigarette rolling machines. It features excellent initial adhesion, fast curing speed, and adaptability to bonding various filter papers.
Cigarette paper adhesive:This product is designed for bonding the seams of cigarette wrapping paper and small box packaging, and is suitable for ZJ17D and PROTOS cigarette making machines, as well as GDX1 and GDX2 packaging units. The product has good fluidity, dries quickly, and can operate at lower soldering iron temperatures.
Cigarette tipping adhesive
Cigarette packaging adhesive:This product is designed for carton packaging and seam bonding. It meets the production speed and requirements of 350-550 packs/minute packaging machines (BE, FK350, ZB25, GDX1, GDX2, GDXC), and is suitable for bonding printed papers such as white cardstock, laminated paper, and transfer paper. It is also applicable for sealing the ends of cigarette rods on ZJ17D and PROTOS models.
Hot melt adhesive
![]()
![]()
Physical Properties | Synthetic Resin |
Solid Content | ≥ 99.8 % |
Color | White |
Softening Point (R&B) | 108 ± 3 °C |
Viscosity at 160°C (21# rotor) | 1250 ± 125 mPa·s |
Limits of Impurities | |
Heavy Metals (Pb) | ≤ 10 mg/kg |
Arsenic (As) | ≤ 3 mg/kg |
Phenol | ≤ 10 mg/kg |
2,6-Di-tert-butyl-4-methylphenol | ≤ 5 g/kg |
Performance | |
Thermal Stability | ≥ 200 °C |
Recommended Use Temperature | |
Glue Tank | 145–150 °C |
Glue Hose | 140–150 °C |
Nozzle | 140–150 °C |
Cooling Strip | < 9 °C |
Storage Period | 1 year |
Filter line adhesive
![]()
![]()
Composition | Aqueous dispersion of synthetic polymer |
Residue on Evaporation | 18 ± 2 % |
Appearance | White emulsion, free from coarse particles and odor |
Viscosity | 1500–2100 mPa·s (4# rotor, 80 rpm, DV-Ⅱ-RV) |
pH Value | 4.5–6.5 |
Particle Size | ≤ 2 μm |
Residual Monomer | ≤ 0.5 % |
Dilution Stability | ≤ 5 % |
Minimum Film-Forming Temperature (MFFT) | < 15 °C |
Heavy Metals (as Pb) | ≤ 10 mg/kg |
Arsenic (as As) | ≤ 3 mg/kg |
Packaging | 50 kg plastic drum (or as per customer requirements) |
Shelf Life | 6 months (5–37 °C), protect from freezing |
Cigarette paper adhesive
![]()
![]()
Composition | Aqueous dispersion of synthetic polymer |
Residue on Evaporation | ≥ 50 % |
Appearance | White homogeneous emulsion, free from coarse particles, foreign matter, and odor |
Viscosity | 480–720 mPa·s (4# rotor, 200 rpm, DV-Ⅱ-RV) |
pH Value | 4.0–6.5 |
Particle Size | ≤ 2 μm |
Residual Monomer | ≤ 0.5 % |
Dilution Stability | ≤ 5 % |
Minimum Film-Forming Temperature (MFFT) | < 15 °C |
Heavy Metals (as Pb) | ≤ 10 mg/kg |
Arsenic (as As) | ≤ 3 mg/kg |
Packaging | 20 kg plastic drum (or as per customer requirements) |
Shelf Life | 6 months (5–37 °C), protect from freezing |
Cigarette tipping adhesive
![]()
![]()
Composition | Aqueous dispersion of synthetic polymer |
Residue on Evaporation | 51 ± 2 % |
Appearance | White homogeneous emulsion, free from coarse particles, foreign matter, and odor |
Viscosity | 2800–3500 mPa·s (4# rotor, 50 rpm, DV-II-RV) |
pH Value | 4.5–6.5 |
Particle Size | ≤ 2 μm |
Residual Monomer | ≤ 0.5 % |
Dilution Stability | ≤ 5 % |
Minimum Film-Forming Temperature (MFFT) | < 15 °C |
Heavy Metals (as Pb) | ≤ 10 mg/kg |
Arsenic (as As) | ≤ 3 mg/kg |
Packaging | 20 kg plastic drum (or as per customer requirements) |
Shelf Life | 6 months (5–37 °C), protect from freezing |
Cigarette packaging adhesive
![]()
![]()
Composition | Aqueous dispersion of synthetic polymer |
Residue on Evaporation | 52 ± 2 % |
Appearance | White homogeneous emulsion, free from coarse particles, foreign matter, and odor |
Viscosity | 400–600 mPa·s (2# rotor, 20 rpm, DV-II-RV) |
pH Value | 4.0–6.5 |
Particle Size | ≤ 2 μm |
Residual Monomer | ≤ 0.5 % |
Dilution Stability | ≤ 5 % |
Minimum Film Forming Temperature (MFFT) | < 15 °C |
Heavy Metals (as Pb) | ≤ 10 mg/kg |
Arsenic (as As) | ≤ 3 mg/kg |
Packaging | 20 kg plastic drum (or as per customer requirement) |
Shelf Life | 6 months (5–37 °C), protect from freezing |
We always adhere to the principle of "quality first, customer first" concept, pay attention to the fulfillment of corporate social responsibility, in the competition to obtain a higher reputation and recognation.